Fees Structure for Programmes under DDE, S-VYASA for Indian Nationals (in Rs.)
Programme Code | Registration Fees (one-time) |
Tuition Fees per semester | Other Fees* (one-time) |
First Semester Fee | Total Fees |
---|---|---|---|---|---|
YIC | 1000 | 9,000 | 10000 | — | 20,000 |
DYT | 1000 | 12,000 | 22000 | — | 35,000 |
PGDYT | 500 | 12,500 | 15,000 | 28,000 | 40,500 |
PGDYTD | 500 | 12,500 | 15,000 | 28,000 | 40,500 |
B.Sc. (Y&Ed) | 500 | 4,000 | 12,500 | 17,000 | 37,000 |
B.Sc. (Y) | 500 | 6,000 | 12,500 | 19,000 | 49,000 |
M.Sc. (Y&Ed) | 500 | 7,000 | 11,000 | 18,500 | 39,500 |
M.Sc. (Y) | 500 | 10,000 | 13,000 | 23,500 | 53,500 |
*Other Fees: Library Fees, Examination Fees & Study Materials ; Registration Kit -Uniform, Bag and Mat only for YIC |
Fees Structure for Non-Indian Nationals (in US Dollar ($) )
Programme Code | Registration Fees (one-time) |
Tuition Fees per semester | Other Fees* (one-time) |
Total per First Year | Total per Year (Second year onwards) |
---|---|---|---|---|---|
YIC | 100 | 850 | 550 | – | 1500 |
DYT | 200 | 1100 | 1200 | – | 2500 |
PGDYT | 100 | 1100 | 750 | 1950 | 3050 |
PGDYTD | 100 | 1100 | 750 | 1950 | 3050 |
B.Sc. (Y) | 100 | 300 | 600 | 1000 | 2500 |
B.Sc. (Y&Ed) | 100 | 400 | 650 | 1150 | 3150 |
M.Sc. (Y) | 100 | 600 | 750 | 1450 | 3250 |
M.Sc. (Y&Ed) | 100 | 400 | 700 | 1200 | 2400 |
*Other Fees: Library Fees, Examination Fees & Study Materials ; Registration Kit -Uniform, Bag and Mat only for YIC |
Or DD in favor of DDE, SVYASA
Hostel Fees Details for Indian/ SAARC Nationals/ Residing in India for last SIX years or more
Time-period (in Rs) | Dormitory (in Rs) | Double / Triple Occupancy (in Rs) | Double Occupancy (in Rs) | Single Occupancy (in Rs) |
---|---|---|---|---|
One Week | 2,000 | 3,000 | 3,500 | 5,500 |
Two Weeks | 3,500 | 5,500 | 6,000 | 10,000 |
One Month | 7,000 | 11,000 | 12,000 | 20,000 |
Hostel Fees Details for Non-Indian/ NRI (Residing outside India for last SIX years or more)
Time-period ($) | Dormitory Occupancy | Triple Occupancy | Double Occupancy | Single Occupancy |
---|---|---|---|---|
One Week | 100 | 125 | 150 | 200 |
Two Weeks | 175 | 225 | 275 | 375 |
One Month | 350 | 450 | 550 | 750 |
*Other Fees: Library Fees, Examination Fees, Registration Kit (Uniform, Bag and Mat only for YIC), Study Material
Please note: Fees paid is non-refundable and non-transferrable
Food and Accommodation:
Food and accommodation will be charged separately during your stay here.
1. By default dormitory accommodation will be given. As per the current fees structure Rs. 2000/- /week for dormitory stay (which is subject to change from time to time).
2. Single / Double / Triple occupancy can be allotted as per availability.